Matches Midlands
Fixtures 2009/10
| DATE | 1st Team | L | 2nd Team | L2 | 3rd Team |
| 21/08/2010 | |||||
| 21/08/2010 | Earlsdon 1s trial game(h) | ||||
| 04/09/2010 | Manor Park 1s(h) | Manor Park2s(a) | |||
| 11/09/2010 | Claverdon L (a) | L | Berks/Balsall2s L(a) | L | |
| 18/09/2010 | Warwickians (h)L | L | Butts3s L(a) | L | |
| 25/09/2010 | Birmingham Exiles(h) | Birmingham Exiles(a) | |||
| 02/10/2010 | Bredon Star L (a) | L | Stoke OB 2s L (h) | L | |
| 09/10/2010 | Copsewood L (h) | L | Old Sills 3s (a) | ||
| 16/10/2010 | Old Covents3s L (a) | L | |||
| 23/10/2010 | Wellesbourne L (a) | L | Dunlop3s (h) | ||
| 30/10/2010 | Saracens L (a) | L | Trinity Guild 2s L(h) | L | |
| 06/11/2010 | Warley (a) | Warley 2s (h) | Eng v nz | ||
| 13/11/2010 | Cov Tech L (h) | L | Bedworth 3s L (a) | L | Eng v aus |
| 20/11/2010 | Chaddesley Corbett L (a) | L | Cov Welsh 2s L(h) | L | Eng v samoa |
| 27/11/2010 | Kenilworth 3s (a) | Eng v sa | |||
| 04/12/2010 | Old Wheats L (h) | L | Berks/Balsall 2s L (h) | L | |
| 11/12/2010 | Warwickians L (a) | L | Barker Butts3s L(h) | L | |
| 18/12/2010 | |||||
| 08/01/2011 | Bredon Star L (h) | L | |||
| 15/01/2011 | Copsewood L (a) | L | Old Covents3s L (h) | L | |
| 22/01/2011 | Pinley (h) | Trinity Guild 2s L (a) | L | ||
| 29/01/2011 | Pinley2s (h) | ||||
| 05/02/2011 | Wellesbourne L(h) | L | Bedworth 3s L (h) | L | Wales v Eng |
| 12/02/2011 | Cov Welsh L (a) | L | Eng v Italy | ||
| 19/02/2011 | Saracens L (h) | L | Dunlop3s (a) | ||
| 26/02/2011 | Stoke OB (h) | Stoke OB 2s L (a) | L | Eng v France | |
| 05/03/2011 | Cov Tech L (a) | L | Old Sills 3s (h) | ||
| 12/03/2011 | Eng v Scotland | ||||
| 19/03/2011 | Birmingham Exiles (a) | Birmingham Exiles 2s(h) | Ire v Eng | ||
| 26/03/2011 | Chaddesley Corbett L (h) | L | Kenilworth 3s (h) | ||
| 02/04/2011 | |||||
| 09/04/2011 | Old Wheats L (a) Flick Memo | L | |||
| 16/04/2011 | Claverdon L (h) | L | Pinley2s (a) | ||
| 23/04/2011 | Manor Park (a) | Manor Park 2s (h) | |||
| 30/04/2011 | Pinley (a) | ||||
| · League game | |||||

